沃旭CH6-魚卵及仔稚魚調查|114年交付

計畫名稱
沃旭CH6-魚卵及仔稚魚調查|114年交付
描述
計畫主持人
關鍵字
計畫年度
計畫期間(起)
計畫期間(迄)
備註
來源檔案:114工研院資料庫3009+113保留2458筆-1151105m輝展/魚卵及仔雉魚-工研院資料庫資料520筆-信凱雅芳偉峻淯銘(黃信凱1140825).xlsx
原始資料集名稱:

來源列數:16;物種紀錄:16;原始無魚列:0


魚類調查成果

檢視 物種 原始記錄物種 日期 地點 資料集
檢視 黃邊鰭裸胸鯙 Gymnothorax flavimarginatus 黃邊鰭裸胸鯙 Gymnothorax flavimarginatus 2020-08-18 1 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 紅牙䱛 Otolithes ruber 紅牙魚或 Otolithes ruber 2020-08-18 11-2 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 印度鐮齒魚 Harpadon nehereus 印度鐮齒魚 Harpadon nehereus 2021-01-16 4 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 Unknown species 帶魚屬sp. Trichiurus sp. 2021-01-16 5 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 鬚唇短體蛇鰻 Brachysomophis cirrocheilos 鬚唇短體蛇鰻 Brachysomophis cirrocheilos 2021-01-16 6 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 準大頭狗母魚 Trachinocephalus myops 準大頭狗母魚 Trachinocephalus myops 2021-01-16 6 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 長吻仰口鰏 Secutor insidiator 長吻仰口鰏 Secutor insidiator 2021-01-16 6 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 白腹鯖 Scomber japonicus 白腹鯖 Scomber japonicus 2021-01-16 10 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 印度牛尾魚 Platycephalus indicus 印度牛尾魚 Platycephalus indicus 2021-01-16 10 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 印度牛尾魚 Platycephalus indicus 印度牛尾魚 Platycephalus indicus 2021-01-16 11-1 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 白鰭飛鱵 Oxyporhamphus micropterus micropterus 白鰭飛鱵 Oxyporhamphus micropterus micropterus 2021-03-31 3 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 鬼頭刀 Coryphaena hippurus 鬼頭刀 Coryphaena hippurus 2021-03-31 3 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 箕作布氏筋魚 Bleekeria mitsukurii 箕作布氏筋魚 Bleekeria mitsukurii 2021-03-31 5 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 裘氏小沙丁魚 Sardinella jussieu 裘氏小沙丁魚 Sardinella jussieu 2021-03-31 11-2 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 雲紋裸胸鯙 Gymnothorax chilospilus 雲紋裸胸鯙 Gymnothorax chilospilus 2021-06-08 3 沃旭CH6-魚卵及仔稚魚調查|114年交付
檢視 日本鯷 Engraulis japonicus 日本鯷 Engraulis japonicus 2021-06-08 6 沃旭CH6-魚卵及仔稚魚調查|114年交付
資料來源
台灣離岸風場海域生態資料庫